Additional Resources
RESOURCES AND LINKS
Welcome to the InterMountain Medical Clinic Resources page. We know your time is valuable. To optimize your time with your provider it is helpful to have completed your intake forms. Below you’ll find digital handouts that you can easily reference at home or when you’re out and about. Download, print, then fill out and sign the documents below before your appointment.
Please review the forms for more information about the subject.
Support Groups and Education
Agency | Topic/Focus | Phone | |
---|---|---|---|
2-1-1 Idaho Care Line | Nutrition, Physical activity, Tobacco use (Group classes, support groups, self-management edu.) | careline@dhw.idaho.gov | 1-800-926-2588 |
BYU-I Wellness Center | Diabetes, Heart Disease, Nutrition, Physical Activity (Hosts Fit4Life, Lipid Profiles, Nutrition Analysis) | wellness@byui.edu | 208-496-7491 |
Excel Weight Loss Solutions (Pocatello) | Diabetes, Heart Disease, Nutrition, Physical Activity (Medical Nutrition Therapy, Dietitian on Staff, Self-Management Education) | excelweightloss@gmail.com | 208-233-0593 |
Health West Inc. (Pocatello) | Oral Health, Prediabetes (Dental Services, Diabetes Prevention Programs, Group Classes, Medication Therapy Management, Self-Management Education, Tobacco Cessation) | customercare@healthwestinc.org | 208-232-6360 |
Southeastern Idaho Public Health District | Cancer (Women’s Health Checks), Diabetes (Testing, Screenings, Referrals to Self-Management Education Classes), Physical Activity (FREE Fit and Fall Proof classes), Tobacco Cessation (FREE Fresh Start Program, Quitline), Oral Health (Monthly Dental Screenings, Fluoride Clinics) | NA | 208-233-9080 |
Eastern Idaho Public Health (Idaho Falls/Bonneville County) | Cancer (women’s health checks), Immunizations, Tobacco Cessation and Prevention (FREE classes and NRT), Physical Activity (FREE Fit and Fall Proof classes) | NA | 208-522-0310 |
Live Well Idaho Falls (Mountain View Affiliate) | Monthly Health and Wellness Aducational Series | eirmc.com/service/live-well-idaho-falls | NA |
Mental Health
Agency | Topic/Focus | Phone | |
---|---|---|---|
Idaho Federation on Families | A state wide group that works to ensure quality services to children with emotional, behavioral, and mental disorders. | www.idahofederation.org | N/A |
ISU Psychology Clinic | Clinical services provided by ISU faculty and students. No fee for initial consultation and sliding fee thereafter. | N/A | 208-282-0211 |
NAMI of Southeast Idaho, Inc. | Hosts a peer-led support meeting for those whose family members are affected by mental illness. | www.idahonami.org | 208-243-0952 |
National Eating Disorder Association (NEDA) | Support for individuals and families affected by eating disorders. | www.nationaleatingdisorders.org | 1-800-931-2237 |
Portneuf Behavioral Health Clinic | Medication management and counseling provided by a psychiatrist. | N/A | 208-239-2571 |
Food Assistance
Agency | Topic/Focus | Address | Phone |
---|---|---|---|
Aid for Friends | Food Boxes on Fridays from 1:30-3:00pm. | 653 S. 4th Ave | 208-232-5669 |
Blazing Grace Church | Limited clothing and food assistance | 690 Pershing | 208-251-4708 |
Christ’s Love Vineyard | Food Pantry on Saturdays from 10:00-1:00pm. | 415 S. 2nd | 208-221-6292 |
First Baptist Church | Food Pantry on Thursday 3:30-7:00pm. No proof of income needed. | 408 N. Arthur | 208-232-6305 |
Gate City Christian Church | Food pantry on Fridays from 3:00-6:00pm. No proof of income needed. | 202 W. Siphon Rd | 208-237-5002 |
God’s Home of Compassion | Food Pantry on Tuesdays from 10:00-1:00pm and Wednesdays/Thursdays from 9:00-12:00pm. No proof of income needed. | 845 Hyde Ave | 208-236-0075 |
St. Vincent De Paul | Food pantry on Wednesdays from 10:00-1:00pm. | 855 S. 2nd Ave | 208-233-2555 |
Salvation Army | Food Pantry Monday-Friday 1:00-4:00pm. | 400 N. 4th Ave | 208-232-5318 |
SEICCA | Emergency food, hygiene products, and clothing. | 641 N. 8th Ave | 208-232-1114 |
Home Health Care
Agency | Website | Phone |
---|---|---|
Access Home Care and Hospice | www.accesshomecareandhospice.com | 208-637-2273 |
Community Wellness Center | N/A | 208-234-7199 |
Encompass Home Health and Hospice | www.encompasshealth.com | 208-637-1100 |
First Choice Home Care | www.firstchoicehomecareidaho.com | 208-234-1413 |
Helping Hands Home Health | www.helpinghandsofpocatello.com | 208-232-2009 |
Heritage Home Health & Hospice | heritagehealthservices.net | 208-238-0088 |
The information described on this page is offered through third-party organizations not related with Inter Mountain Medical Clinic. Please contact these companies for more information.